$448.90
Out of stock
Description
COUNTRY OF MANUFACTURE | United States |
---|---|
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | No |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
RECEIVER FINISH | Type 3 Hard Anodized, Black |
RF-85 TREATED | Non-treated |
BOLT CARRIER FINISH | Magnesium Phosphate |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Magnesium Phosphate |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inch |
BARREL FINISH | Parkerized |
BARREL CONTOUR | M4 Contour |
FLUTING | None |
TWIST RATE | 1:8 |
GAS SYSTEM LENGTH | Carbine Length |
GAS SYSTEM TYPE | Low Profile |
GAS BLOCK DIAMETER | .750 inch |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HANDGUARD | M-Lok |
HAND GUARD LENGTH | 15 inch |
THREAD PATTERN | 1/2 – 28 |
MUZZLE DEVICE | Knight Stalker Flash Hider |
WEIGHT | 4.000000 |
COMPATIBILITY | Standard Multi-cal Lower Receivers |
PRODUCT UPC | 686162539598 |
LEAD TIME | |
UNIT OF MEASURE | EA |